X1 Town Hall, Bexley Square, Salford, Manchester, M3 6DD
Ground rent | £250 |
Gross rent | £8,040 |
Service charge | £1,200 |
Lettings fees | £772 |
Annual rent | £5,818 |
Net yield | 6.47% |
X1 Town Hall, Bexley Square, Manchester, M3 6DD
Ground rent | £250 |
Gross rent | £8,820 |
Service charge | £1,159 |
Lettings fees | £1,023 |
Annual rent | £6,388 |
Net yield | 6.72% |
Cypress Place, 9 New Century Park, Green Quarter, Manchester, M4 4EH
Ground rent | £250 |
Gross rent | £11,400 |
Service charge | £1,727 |
Lettings fees | £1,094 |
Annual rent | £8,329 |
Net yield | 3.87% |
X1 Town Hall, Bexley Square, Salford, M3 6DD
Ground rent | £250 |
Gross rent | £9,900 |
Service charge | £2,120 |
Lettings fees | £950 |
Annual rent | £6,579 |
Net yield | 5.06% |
NQ4 Building, Manchester, M4 6AF
Ground rent | £350 |
Gross rent | £8,400 |
Service charge | £955 |
Lettings fees | £806 |
Annual rent | £6,289 |
Net yield | 4.34% |
Adelphi Wharf, Adelphi Street, Greater Manchester, Salford, M3 6EN
Ground rent | £250 |
Gross rent | £9,000 |
Service charge | £800 |
Lettings fees | £835 |
Annual rent | £7,115 |
Net yield | 4.91% |
Bridgewater Point, Ordsall Lane, Salford, M5 4TD
Ground rent | £250 |
Gross rent | £9,000 |
Service charge | £1,079 |
Lettings fees | £1,188 |
Annual rent | £6,483 |
Net yield | 4.35% |
Brindley House, 1 Elmira Way, Manchester M5 3DA
Ground rent | £275 |
Gross rent | £10,080 |
Service charge | £1,560 |
Lettings fees | £968 |
Annual rent | £7,277 |
Net yield | 4.61% |
Westpoint, Chester Road, Old Trafford, Manchester, M16 9QN
Gross rent | £10,400 |
Annual rent | £10,400 |
Net yield | 6.30% |
West Point, 501, Chester Road, Old Trafford, Manchester, Greater Manchester, M16 9QL
Gross rent | £6,720 |
Annual rent | £6,720 |
Net yield | 6.72% |
X1 The Campus, 30 Frederick Road, Salford, Manchester, Greater Manchester, M6 6NY
Ground rent | £350 |
Gross rent | £9,456 |
Service charge | £2,013 |
Lettings fees | £908 |
Annual rent | £6,185 |
Net yield | 6.19% |
X1 The Campus, 30 Frederick Road, Salford, M6 6NY
Ground rent | £350 |
Gross rent | £7,968 |
Service charge | £1,513 |
Lettings fees | £796 |
Annual rent | £5,309 |
Net yield | 5.90% |
Adelphi Wharf Phase 2, Adelphi Street, Salford, M3 6EN
Ground rent | £345 |
Gross rent | £9,000 |
Service charge | £840 |
Lettings fees | £1,080 |
Annual rent | £6,735 |
Net yield | 4.49% |
Adelphi Wharf Phase 2, Adelphi Street, Salford, M3 6EN
Ground rent | £345 |
Gross rent | £8,700 |
Service charge | £840 |
Lettings fees | £1,080 |
Annual rent | £6,435 |
Net yield | 4.44% |
X1 Media City, 9 Michigan Avenue, Salford, M50 2HA
Ground rent | £250 |
Gross rent | £10,800 |
Service charge | £1,747 |
Lettings fees | £945 |
Annual rent | £7,858 |
Net yield | 3.74% |
Michigan Avenue, Salford M502HA
Ground rent | £250 |
Gross rent | £10,800 |
Service charge | £1,815 |
Lettings fees | £1,037 |
Annual rent | £7,698 |
Net yield | 3.85% |
X1 Media City, Michigan Avenue, Salford, M50 2HA
Ground rent | £250 |
Gross rent | £16,800 |
Service charge | £2,254 |
Lettings fees | £1,613 |
Annual rent | £12,684 |
Net yield | 5.07% |
X1 Media City, Michigan Avenue, Manchester M50 2HD
Ground rent | £250 |
Gross rent | £10,740 |
Service charge | £1,662 |
Lettings fees | £1,031 |
Annual rent | £7,797 |
Net yield | 3.90% |
X1 Media City Tower 1, Michigan Avenue, Salford, M50 2HA
Ground rent | £250 |
Gross rent | £10,200 |
Service charge | £1,747 |
Lettings fees | £979 |
Annual rent | £7,224 |
Net yield | 3.61% |
X1 Media City, Michigan Avenue, Salford, M50 2HA
Ground rent | £250 |
Gross rent | £15,000 |
Service charge | £1,928 |
Lettings fees | £1,440 |
Annual rent | £11,382 |
Net yield | 5.17% |
Discover more about yieldit's unique formula for buying and selling buy to let property and get some top tips from the Professor on building a successful property portfolio.
Selling buy to let property on the high street can be a headache! Find out why selling with yieldit is the smart choice
yieldit makes the purchase of buy to let property a simple and straightforward process
Check out our top 5 tips for building a successful buy to let portfolio in the UK